Bike Comparison - KTM 250 Duke vs Honda Dio
KTM 250 Duke
Standard ![]() Ex-Showroom, Mumbai |
Honda Dio
Deluxe ![]() Ex-Showroom, Mumbai |
Engine | ||||
---|---|---|---|---|
Displacement (cc) | 248.76cc | 109 cc | ||
Cylinders | 1 | 1 | ||
Max Power | 29.60 bhp @ 9,000 rpm | 6 bhp @ 7,500 rpm | ||
Maximum Torque | 24 Nm @ 7,500 rpm | 8 Nm @ 5,500 rpm | ||
Bore | 72 mm | 50 mm | ||
Stroke | 61 mm | 52 mm | ||
Valves Per Cylinder | 4 | 2 | ||
Fuel Delivery System | Fuel Injection | Carburetor | ||
Fuel Type | Petrol | Petrol | ||
Ignition | Digital Ignition | CDI | ||
Spark Plugs | -- | 1 Per Cylinder | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Transmission | ||||
Gearbox Type | Manual | Automatic | ||
No. of Gears | 6 | -- | ||
Transmission Type | Chain Drive | V Matic Chain Drive | ||
Clutch | PASC Antihopping Clutch, Mechanically Actuated | Automatic |
Features | ||||
---|---|---|---|---|
Speedometer | Digital | Analogue | ||
Fuel Guage | Yes | Yes | ||
Tachometer Type | Digital | -- | ||
Tachometer | Yes | No | ||
Stand Alarm | Yes | No | ||
Stepped Seat | Yes | No | ||
No. of Tripmeters | 2 | -- | ||
Tripmeter Type | Digital | -- | ||
Low Fuel Indicator | Yes | Yes | ||
Low Oil Indicator | Yes | Yes | ||
Low Battery Indicator | Yes | No | ||
Pillion Backrest | No | No | ||
Pillion Grabrail | Yes | Yes | ||
Pillion Seat | Yes | No | ||
Pillion Footrest | Yes | Yes | ||
Digital Fuel Guage | Yes | No | ||
Tripmeter | Yes | No | ||
Electric Start | Yes | Yes | ||
Shift Light | Yes | No | ||
Antilock Braking System | Yes | No | ||
Killswitch | Yes | No | ||
Clock | Yes | No | ||
Electric System | 12V DC | -- | ||
Battery | -- | 12V-3Ah, Maintenance Free | ||
Headlight Type | LED Head Lamp | Bulb anf Reflector | ||
Headlight Bulb Type | -- | 35W/35W | ||
Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | ||
Turn Signal | Yes | Yes | ||
Pass Light | Yes | No |
Available Colours | ||||
---|---|---|---|---|
Orange Orange |
Nuclear Blue Nuclear Blue |
yellow yellow |