Bike Comparison - Ducati 1299 Panigale vs Moto Guzzi Griso 1200 8V SE
Ducati 1299 Panigale
Standard ![]() Ex-Showroom, Mumbai |
Moto Guzzi Griso 1200 8V SE
Standard ![]() Ex-Showroom, Mumbai |
Engine | ||||
---|---|---|---|---|
Displacement (cc) | 1,285cc | 1,151cc | ||
Cylinders | 2 | 2 | ||
Max Power | 202.19 bhp @ 10,500 rpm | 108 bhp @ 7,500 rpm | ||
Maximum Torque | 144.60 Nm @ 8,750 rpm | 108 Nm @ 6,000 rpm | ||
Bore | 116 mm | 95 mm | ||
Stroke | 60 mm | 81 mm | ||
Valves Per Cylinder | 4 | 4 | ||
Fuel Delivery System | Electronic Fuel Injection | Multipoint sequential electronic injection | ||
Fuel Type | Petrol | Petrol | ||
Ignition | -- | Digital electronic | ||
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Transmission | ||||
Gearbox Type | Manual | Manual | ||
No. of Gears | 6 | 6 | ||
Transmission Type | Chain Drive | Shaft Drive | ||
Clutch | Wet Multiplate | Single plate with integrated flexible couplings |
Features | ||||
---|---|---|---|---|
Speedometer | Digital | Digital | ||
Fuel Guage | Yes | Yes | ||
Tachometer Type | Digital | Analogue | ||
Tachometer | Yes | Yes | ||
Stand Alarm | Yes | Yes | ||
Stepped Seat | Yes | No | ||
No. of Tripmeters | 2 | 2 | ||
Tripmeter Type | Digital | Digital | ||
Low Fuel Indicator | Yes | Yes | ||
Low Oil Indicator | Yes | Yes | ||
Low Battery Indicator | Yes | Yes | ||
Pillion Backrest | No | No | ||
Pillion Grabrail | Yes | Yes | ||
Pillion Seat | Yes | Yes | ||
Pillion Footrest | Yes | Yes | ||
Digital Fuel Guage | Yes | Yes | ||
Tripmeter | Yes | Yes | ||
Electric Start | Yes | Yes | ||
Shift Light | Yes | Yes | ||
Antilock Braking System | Yes | Yes | ||
Killswitch | Yes | Yes | ||
Clock | Yes | Yes | ||
Electric System | 12V DC | 12V DC | ||
Battery | Maintenance Free | 12V,18Ah | ||
Headlight Type | LED | Multi-reflector Type | ||
Headlight Bulb Type | -- | H7 55W | ||
Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | ||
Turn Signal | Yes | Yes | ||
Pass Light | Yes | Yes |
Available Colours | ||||
---|---|---|---|---|
Orange Orange |
Nuclear Blue Nuclear Blue |
yellow yellow |